Labor intelligence
Estimate the work from clean actual hours, with the evidence behind each allowance
Completed jobs reviewed72
Clean sessions69
Held from estimates3
History window24 months
Quoted versus actual
Large cable · minutes per unit
Historic quote30 min
Clean actual52 min
Actual labor is 73% above the historical allowance for this capability.
Check a labor allowance
Use the same clean history as specification intake
Expected labor210 h
Setup included2 h
Average actual minutes × units ÷ 60, plus setup. Rounded up to a full hour.
| Completed job | Part number | Capability | Quoted min/unit | Actual min/unit | Data quality |
|---|---|---|---|---|---|
| CBL-750-48 | Large cable | 30 | 55 | Included | |
| CBL-750-48 | Large cable | 30 | 51 | Included | |
| CBL-750-48 | Large cable | 30 | 61 | Included | |
| CBL-750-48 | Large cable | 30 | 53 | Included | |
| CBL-500-48 | Large cable | 30 | 45 | Included | |
| CBL-500-48 | Large cable | 30 | 53 | Included | |
| CBL-500-48 | Large cable | 30 | 41 | Included | |
| CBL-500-48 | Large cable | 30 | 43 | Included | |
| CBL-4/0-48 | Large cable | 30 | 47 | Included | |
| CBL-4/0-48 | Large cable | 30 | 43 | Included | |
| CBL-4/0-48 | Large cable | 30 | 43 | Included | |
| CBL-4/0-48 | Large cable | 30 | 45 | Included | |
| CBL-750-48 | Large cable | 30 | 63 | Included | |
| CBL-750-48 | Large cable | 30 | 61 | Included | |
| CBL-750-48 | Large cable | 30 | 59 | Included | |
| CBL-750-48 | Large cable | 30 | 61 | Included | |
| CBL-500-48 | Large cable | 30 | 55 | Included | |
| CBL-500-48 | Large cable | 30 | 51 | Included | |
| CBL-500-48 | Large cable | 30 | 61 | Included | |
| CBL-500-48 | Large cable | 30 | 63 | Included | |
| CBL-4/0-48 | Large cable | 30 | 45 | Included | |
| CBL-4/0-48 | Large cable | 30 | 53 | Included | |
| CBL-4/0-48 | Large cable | 30 | 51 | Included | |
| CBL-4/0-48 | Large cable | 30 | 43 | Included | |
| CBL-750-48 | Large cable | 30 | 57 | Included | |
| CBL-750-48 | Large cable | 30 | 53 | Included | |
| CBL-750-48 | Large cable | 30 | 53 | Included | |
| CBL-750-48 | Large cable | 30 | 55 | Included | |
| CBL-500-48 | Large cable | 30 | 47 | Included | |
| CBL-500-48 | Large cable | 30 | 55 | Included | |
| CBL-500-48 | Large cable | 30 | 43 | Included | |
| CBL-500-48 | Large cable | 30 | 45 | Included | |
| CBL-4/0-48 | Large cable | 30 | 35 | Included | |
| CBL-4/0-48 | Large cable | 30 | 45 | Included | |
| CBL-4/0-48 | Large cable | 30 | 47 | Included | |
| CBL-750-48 | Large cable | 30 | 55 | Included | |
| CBL-750-48 | Large cable | 30 | 63 | Included | |
| CBL-750-48 | Large cable | 30 | 61 | Included | |
| CBL-750-48 | Large cable | 30 | 63 | Included | |
| CBL-500-48 | Large cable | 30 | 57 | Included | |
| CBL-500-48 | Large cable | 30 | 53 | Included | |
| CBL-500-48 | Large cable | 30 | 63 | Included | |
| CBL-500-48 | Large cable | 30 | 55 | Included | |
| CBL-4/0-48 | Large cable | 30 | 47 | Included | |
| CBL-4/0-48 | Large cable | 30 | 55 | Included | |
| CBL-4/0-48 | Large cable | 30 | 43 | Included | |
| CBL-4/0-48 | Large cable | 30 | 45 | Included |
Session evidence
GO 23801
- 84 completed units recorded against CBL-750-48
- Wand-in and wand-out timestamps fall within the production shift.
- Duplicate events removed before calculating minutes per unit.
- Actual time is consistent with the comparable-job range.
Wanding historyCompleted jobsTime study
Quality rules
- Hold sessions that cross shift boundaries without a valid break.
- Require both a start and end timestamp.
- Reject duplicated or overlapping open sessions.
- Keep original records and the reason a session was held.